Loading…

| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Richa Ghosh | IND-W | 133.52 | 8 | 8 | 235 | 39.17 |
| 2 | Nadine de Klerk | SA-W | 131.65 | 9 | 9 | 208 | 52.00 |
| 3 | Ashleigh Gardner | AUS-W | 130.16 | 7 | 7 | 328 | 82.00 |
| 4 | Alyssa Healy | AUS-W | 125.10 | 5 | 5 | 299 | 74.75 |
| 5 | Shafali Verma | IND-W | 116.87 | 2 | 2 | 97 | 48.50 |
| 6 | Sneh Rana | IND-W | 113.79 | 6 | 6 | 99 | 49.50 |
| 7 | Eden Carson | NZ-W | 112.50 | 7 | 7 | 9 | 4.50 |
| 8 | Kranti Goud | IND-W | 112.50 | 8 | 8 | 9 | 4.50 |
| 9 | Phoebe Litchfield | AUS-W | 112.18 | 7 | 7 | 304 | 50.67 |
| 10 | Izzy Gaze | NZ-W | 112.17 | 7 | 7 | 129 | 32.25 |
