Loading…

| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Wolvaardt | SA-W | 571 | 9 | 578 | 71.38 | 169 | 98.79 | 73 | 7 | 2 | 3 |
| 2 | Smriti Mandhana | IND-W | 434 | 9 | 438 | 54.25 | 109 | 99.09 | 50 | 9 | 1 | 2 |
| 3 | Ashleigh Gardner | AUS-W | 328 | 7 | 252 | 82.00 | 115 | 130.16 | 39 | 6 | 2 | 1 |
| 4 | Pratika Rawal | IND-W | 308 | 7 | 396 | 51.33 | 122 | 77.78 | 37 | 4 | 1 | 1 |
| 5 | Phoebe Litchfield | AUS-W | 304 | 7 | 271 | 50.67 | 119 | 112.18 | 43 | 7 | 1 | 1 |
| 6 | Alyssa Healy | AUS-W | 299 | 5 | 239 | 74.75 | 142 | 125.10 | 47 | 3 | 2 | 0 |
| 7 | Jemimah Rodrigues | IND-W | 292 | 8 | 289 | 58.40 | 127 | 101.04 | 36 | 0 | 1 | 1 |
| 8 | Sophie Devine | NZ-W | 289 | 7 | 339 | 57.80 | 112 | 85.25 | 25 | 5 | 1 | 2 |
| 9 | Heather Knight | ENG-W | 288 | 8 | 336 | 48.00 | 109 | 85.71 | 34 | 3 | 1 | 1 |
| 10 | Natalie Sciver | ENG-W | 262 | 8 | 307 | 43.67 | 117 | 85.34 | 26 | 3 | 1 | 1 |
