Loading…

| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Wareham | AUS-W | 3.36 | 3 | 11 | 3 | 3 | 12.33 | 22.00 |
| 2 | Sanjida Akter Meghla | BAN-W | 3.43 | 1 | 7 | 1 | 1 | 24.00 | 42.00 |
| 3 | Pratika Rawal | IND-W | 3.75 | 7 | 6.4 | 7 | 2 | 12.50 | 20.00 |
| 4 | Nahida Akter | BAN-W | 3.93 | 6 | 44.3 | 6 | 6 | 29.17 | 44.50 |
| 5 | Renuka Thakur | IND-W | 4.02 | 6 | 45 | 6 | 3 | 60.33 | 90.00 |
| 6 | Alana King | AUS-W | 4.04 | 7 | 56 | 7 | 13 | 17.38 | 25.85 |
| 7 | Sophie Ecclestone | ENG-W | 4.06 | 7 | 56.1 | 7 | 16 | 14.25 | 21.06 |
| 8 | Linsey Smith | ENG-W | 4.14 | 8 | 61.4 | 8 | 12 | 21.25 | 30.83 |
| 9 | Shorna Akter | BAN-W | 4.16 | 7 | 30.3 | 7 | 6 | 21.17 | 30.50 |
| 10 | Marizanne Kapp | SA-W | 4.19 | 9 | 58 | 9 | 12 | 20.25 | 29.00 |
