Loading…

| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shorna Akter | BAN-W | 1.43 | 1 | 3.3 | 1 | 3 | 0 | 7.00 |
| 2 | Fahima Khatun | BAN-W | 1.60 | 1 | 10 | 1 | 3 | 0 | 20.00 |
| 3 | Natalie Sciver | ENG-W | 1.67 | 1 | 3 | 1 | 2 | 0 | 9.00 |
| 4 | Sophie Ecclestone | ENG-W | 1.70 | 1 | 10 | 1 | 4 | 0 | 15.00 |
| 5 | Linsey Smith | ENG-W | 1.75 | 1 | 4 | 1 | 3 | 0 | 8.00 |
| 6 | Diana Baig | PAK-W | 1.75 | 1 | 8 | 1 | 1 | 0 | 48.00 |
| 7 | Eden Carson | NZ-W | 1.75 | 1 | 4 | 1 | 1 | 0 | 24.00 |
| 8 | Annabel Sutherland | AUS-W | 1.76 | 1 | 8.3 | 1 | 2 | 0 | 25.50 |
| 9 | Alana King | AUS-W | 1.80 | 1 | 10 | 1 | 2 | 0 | 30.00 |
| 10 | Rabeya Khan | BAN-W | 1.86 | 1 | 7 | 1 | 1 | 0 | 42.00 |
