Loading…

| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nondumiso Shangase | SA-W | 4.75 | 2 | 4 | 2 | 2 | 9.50 | 12.00 |
| 2 | Pratika Rawal | IND-W | 3.75 | 7 | 6.4 | 7 | 2 | 12.50 | 20.00 |
| 3 | Lea Tahuhu | NZ-W | 4.62 | 6 | 34 | 6 | 10 | 15.70 | 20.40 |
| 4 | Shafali Verma | IND-W | 5.14 | 2 | 7 | 2 | 2 | 18.00 | 21.00 |
| 5 | Sophie Ecclestone | ENG-W | 4.06 | 7 | 56.1 | 7 | 16 | 14.25 | 21.06 |
| 6 | Annabel Sutherland | AUS-W | 4.46 | 7 | 60.2 | 7 | 17 | 15.82 | 21.29 |
| 7 | Georgia Wareham | AUS-W | 3.36 | 3 | 11 | 3 | 3 | 12.33 | 22.00 |
| 8 | Deepti Sharma | IND-W | 5.52 | 9 | 81.2 | 9 | 22 | 20.41 | 22.18 |
| 9 | Sana Fatima | PAK-W | 5.07 | 7 | 42 | 7 | 10 | 21.30 | 25.20 |
| 10 | Chamari Atapattu | SL-W | 5.19 | 6 | 21 | 6 | 5 | 21.80 | 25.20 |
