Loading…

| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | ENG-W | 9 | 7 | 56.1 | 228 | 16 | 7 |
| 2 | Marizanne Kapp | SA-W | 9 | 9 | 58 | 243 | 12 | 9 |
| 3 | Alana King | AUS-W | 8 | 7 | 56 | 226 | 13 | 7 |
| 4 | Shorna Akter | BAN-W | 7 | 7 | 30.3 | 127 | 6 | 7 |
| 5 | Nahida Akter | BAN-W | 5 | 6 | 44.3 | 175 | 6 | 6 |
| 6 | Rabeya Khan | BAN-W | 5 | 7 | 48.4 | 210 | 7 | 7 |
| 7 | Sana Fatima | PAK-W | 5 | 7 | 42 | 213 | 10 | 7 |
| 8 | Kim Garth | AUS-W | 5 | 6 | 38 | 193 | 6 | 6 |
| 9 | Linsey Smith | ENG-W | 4 | 8 | 61.4 | 255 | 12 | 8 |
| 10 | Annabel Sutherland | AUS-W | 4 | 7 | 60.2 | 269 | 17 | 7 |
