Loading…

| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | IND | 98.00 | 2 | 2 | 196 | |
| 2 | Shubman Gill | IND | 96.00 | 2 | 2 | 192 | |
| 3 | Dhruv Jurel | IND | 87.50 | 2 | 2 | 175 | |
| 4 | Yashasvi Jaiswal | IND | 73.00 | 2 | 2 | 219 | |
| 5 | Sai Sudharsan | IND | 44.33 | 2 | 2 | 133 | |
| 6 | Nitish Kumar Reddy | IND | 43.00 | 2 | 2 | 43 | |
| 7 | Shai Hope | WI | 41.50 | 2 | 2 | 166 | |
| 8 | Justin Greaves | WI | 41.33 | 2 | 2 | 124 | |
| 9 | John Campbell | WI | 36.75 | 2 | 2 | 147 | |
| 10 | Anderson Phillip | WI | 26.00 | 1 | 1 | 26 |
