Loading…

| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | IND | 219 | 2 | 319 | 73.00 | 175 | 68.65 | 31 | 0 | 1 | 0 |
| 2 | KL Rahul | IND | 196 | 2 | 359 | 98.00 | 100 | 54.60 | 23 | 3 | 1 | 1 |
| 3 | Shubman Gill | IND | 192 | 2 | 311 | 96.00 | 129 | 61.74 | 22 | 3 | 1 | 1 |
| 4 | Dhruv Jurel | IND | 175 | 2 | 295 | 87.50 | 125 | 59.32 | 21 | 3 | 1 | 0 |
| 5 | Shai Hope | WI | 166 | 2 | 321 | 41.50 | 103 | 51.71 | 20 | 2 | 1 | 0 |
| 6 | John Campbell | WI | 147 | 2 | 275 | 36.75 | 115 | 53.45 | 17 | 3 | 1 | 0 |
| 7 | Sai Sudharsan | IND | 133 | 2 | 260 | 44.33 | 87 | 51.15 | 17 | 0 | 0 | 1 |
| 8 | Justin Greaves | WI | 124 | 2 | 205 | 41.33 | 50 | 60.49 | 14 | 0 | 0 | 1 |
| 9 | Ravindra Jadeja | IND | 104 | 2 | 176 | 104 | 59.09 | 6 | 5 | 1 | 0 | |
| 10 | Alick Athanaze | WI | 98 | 2 | 199 | 24.50 | 41 | 49.25 | 11 | 1 | 0 | 0 |
