Loading…

| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Mohammed Siraj | IND | 13.00 | 2 | 49 | 10 |
| 2 | Kuldeep Yadav | IND | 19.50 | 2 | 70.1 | 12 |
| 3 | Jasprit Bumrah | IND | 20.29 | 2 | 51.5 | 7 |
| 4 | Ravindra Jadeja | IND | 27.13 | 2 | 68 | 8 |
| 5 | Roston Chase | WI | 41.80 | 2 | 50.2 | 5 |
| 6 | Jomel Warrican | WI | 47.80 | 2 | 78.2 | 5 |
| 7 | Washington Sundar | IND | 49.33 | 2 | 46 | 3 |
| 8 | Jayden Seales | WI | 155.00 | 2 | 44 | 1 |
| 9 | Khary Pierre | WI | 246.00 | 2 | 67 | 1 |
