Loading…

| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | IND | 35.08 | 2 | 70.1 | 12 |
| 2 | Mohammed Siraj | IND | 29.40 | 2 | 49 | 10 |
| 3 | Ravindra Jadeja | IND | 51.00 | 2 | 68 | 8 |
| 4 | Jasprit Bumrah | IND | 44.43 | 2 | 51.5 | 7 |
| 5 | Jomel Warrican | WI | 94.00 | 2 | 78.2 | 5 |
| 6 | Roston Chase | WI | 60.40 | 2 | 50.2 | 5 |
| 7 | Washington Sundar | IND | 92.00 | 2 | 46 | 3 |
| 8 | Khary Pierre | WI | 402.00 | 2 | 67 | 1 |
| 9 | Jayden Seales | WI | 264.00 | 2 | 44 | 1 |
