Loading…

| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Siraj | IND | 1.78 | 1 | 9 | 1 | 1 | 0 | 54.00 |
| 2 | Ravindra Jadeja | IND | 2.42 | 1 | 19 | 1 | 3 | 0 | 38.00 |
| 3 | Jasprit Bumrah | IND | 2.47 | 1 | 17.5 | 1 | 3 | 0 | 35.67 |
| 4 | Jomel Warrican | WI | 2.54 | 1 | 15.2 | 1 | 1 | 0 | 92.00 |
| 5 | Washington Sundar | IND | 2.57 | 1 | 7 | 1 | 1 | 0 | 42.00 |
| 6 | Jayden Seales | WI | 2.79 | 1 | 19 | 1 | 1 | 0 | 114.00 |
| 7 | Mohammed Siraj | IND | 2.82 | 1 | 11 | 1 | 3 | 0 | 22.00 |
| 8 | Kuldeep Yadav | IND | 2.82 | 1 | 8.1 | 1 | 2 | 0 | 24.50 |
| 9 | Mohammed Siraj | IND | 2.86 | 1 | 14 | 1 | 4 | 0 | 21.00 |
| 10 | Jasprit Bumrah | IND | 2.86 | 1 | 14 | 1 | 1 | 0 | 84.00 |
