Loading…

| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Siraj | IND | 2.65 | 2 | 49 | 2 | 10 | 13.00 | 29.40 |
| 2 | Kuldeep Yadav | IND | 3.33 | 2 | 70.1 | 2 | 12 | 19.50 | 35.08 |
| 3 | Jasprit Bumrah | IND | 2.74 | 2 | 51.5 | 2 | 7 | 20.29 | 44.43 |
| 4 | Ravindra Jadeja | IND | 3.19 | 2 | 68 | 2 | 8 | 27.13 | 51.00 |
| 5 | Roston Chase | WI | 4.15 | 2 | 50.2 | 2 | 5 | 41.80 | 60.40 |
| 6 | Washington Sundar | IND | 3.22 | 2 | 46 | 2 | 3 | 49.33 | 92.00 |
| 7 | Jomel Warrican | WI | 3.05 | 2 | 78.2 | 2 | 5 | 47.80 | 94.00 |
| 8 | Khary Pierre | WI | 3.67 | 2 | 67 | 2 | 1 | 246.00 | 402.00 |
| 9 | Jayden Seales | WI | 3.52 | 2 | 44 | 2 | 1 | 155.00 | 264.00 |
