Loading…

| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Khary Pierre | WI | 1 | 30 | 0 | 0/120 | 2 | 4.00 |
| 2 | Kuldeep Yadav | IND | 1 | 29 | 3 | 3/104 | 4 | 3.59 |
| 3 | Ravindra Jadeja | IND | 1 | 33 | 1 | 1/102 | 10 | 3.09 |
| 4 | Jomel Warrican | WI | 1 | 29 | 1 | 1/102 | 5 | 3.52 |
| 5 | Jomel Warrican | WI | 1 | 34 | 3 | 3/98 | 6 | 2.88 |
| 6 | Khary Pierre | WI | 1 | 29 | 1 | 1/91 | 1 | 3.14 |
| 7 | Roston Chase | WI | 1 | 24 | 2 | 2/90 | 3 | 3.75 |
| 8 | Jayden Seales | WI | 1 | 22 | 0 | 0/88 | 2 | 4.00 |
| 9 | Roston Chase | WI | 1 | 17.2 | 1 | 1/83 | 0 | 4.79 |
| 10 | Kuldeep Yadav | IND | 1 | 26.5 | 5 | 5/82 | 4 | 3.06 |
