Loading…

| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizelle Lee | TAS-W | 323 | 4 | 282 | 80.75 | 187 | 114.54 | 40 | 10 | 1 | 2 |
| 2 | Rachel Trenaman | TAS-W | 241 | 4 | 291 | 120.50 | 95 | 82.82 | 30 | 0 | 0 | 2 |
| 3 | Katie Mack | NSW-W | 213 | 4 | 237 | 53.25 | 96 | 89.87 | 25 | 1 | 0 | 2 |
| 4 | Lauren Winfield Hill | QF-W | 207 | 4 | 187 | 103.50 | 101 | 110.70 | 32 | 1 | 1 | 1 |
| 5 | Mikayla Hinkley | WA-W | 176 | 4 | 241 | 44.00 | 57 | 73.03 | 16 | 0 | 0 | 3 |
| 6 | Tahlia Wilson | NSW-W | 174 | 4 | 205 | 43.50 | 109 | 84.88 | 21 | 0 | 1 | 1 |
| 7 | Anika Learoyd | NSW-W | 168 | 4 | 187 | 42.00 | 108 | 89.84 | 18 | 1 | 1 | 0 |
| 8 | Maddy Darke | WA-W | 162 | 4 | 212 | 54.00 | 75 | 76.42 | 14 | 0 | 0 | 2 |
| 9 | Nicole Faltum | VIC W | 154 | 4 | 215 | 38.50 | 102 | 71.63 | 16 | 1 | 1 | 0 |
| 10 | Annie O'Neil | QF-W | 144 | 4 | 118 | 48.00 | 86 | 122.03 | 17 | 5 | 0 | 1 |
