
Deepak Chahar is a new bowler. He plays for Mumbai Indians in IPL 2026, but he achieved his biggest success while playing for Chennai Super Kings. In 2019, he took 22 wickets in 17 matches while playing for CSK.
Deepak’s full name is Deepak Lokendrasinh Chahar. People usually call him Deepak. He was born on August 7, 1992 in Agra, Uttar Pradesh. His father is a retired air officer named Lokendrasinh Chahar. His father trained him to play cricket. He plays for Rajasthan in domestic cricket. He started his IPL career for Rising Pune Supergiant in 2016. He is a right-arm medium-fast bowler. He is famous for swinging the ball in cricket. He started his cricket career by playing for Rajasthan in domestic cricket. He made his debut in 2010-2011. In his debut match, he took 8/10 against Hyderabad. Then in 2018, he started playing IPL matches for CSK, where his game improved under the guidance of MS Dhoni. He made his international cricket debut against England in Bristol on July 8, 2018.
| Category | Details |
|---|---|
| Full Name | Deepak Lokendrasingh Chahar |
| Nickname | Deepak |
| Date of Birth | August 7, 1992 |
| Age | 33 years (as of 2025) |
| Birthplace | Agra, Uttar Pradesh, India |
| Nationality | Indian |
| Religion | Hinduism |
| Zodiac Sign | Leo |
| Height | Approx. 5 ft 11 in (180 cm) |
| Weight | Approx. 75 kg |
| Profession | Cricketer |
| Role in Team | Bowling All-rounder |
| Batting Style | Right-handed |
| Bowling Style | Right-arm medium-fast |
| Father | Lokendra Singh Chahar (Retired Air Force officer) |
| Mother | Not widely publicized |
| Sibling | Rahul Chahar (younger brother) |
| Early Struggles | Rejected by Rajasthan academy initially; trained under his father |
| Domestic Team | Rajasthan |
| IPL Debut | 2016 (Rising Pune Supergiant) |
| IPL Teams | Rising Pune Supergiant, Chennai Super Kings |
| International Debut | 2018 (ODI & T20I for India) |
| Major Achievement | 6/7 vs Bangladesh (Best T20I bowling figures) |
| Awards/Recognition | Known as one of India’s best swing bowlers in powerplay |
| Marital Status | Married |
| Wife | Jaya Bhardwaj |
| Hobbies | Fitness, traveling |
| Net Worth (Approx.) | ₹60–70 Crore |
Deepak made his debut in domestic cricket in 2010. In domestic cricket, he plays for Rajasthan. In 2010, he played for various famous championships including Ranji Trophy and Vijay Hazare Trophy. Then in 2018, he started playing T20I. And in 2017, he made his debut in ODI. He achieved a hat-trick in T20I, becoming the first Indian male player to take three consecutive wickets.
| Format / League | Debut Date | Opponent | Team | Venue | Notes |
|---|---|---|---|---|---|
| First-Class (Ranji Trophy) | 2010 | Andhra | Rajasthan | India | Domestic debut at very young age |
| List A (Vijay Hazare Trophy) | 2010 | Various | Rajasthan | India | Early domestic one-day debut |
| T20 Domestic | 2010 | Various | Rajasthan | India | Started T20 career in domestic circuit |
| IPL Debut | April 2016 | Rising Pune Supergiant vs Kings XI Punjab | Rising Pune Supergiant | India | IPL debut season |
| T20I Debut | July 8, 2018 | England | India | Manchester | International T20 debut |
| ODI Debut | September 25, 2018 | Afghanistan | India | Dubai | First ODI appearance |
| Format | Matches | Innings | Not Outs | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|---|
| ODI | 13 | 8 | 3 | 203 | 69* | 40.60 | 103.04 |
| T20I | 25 | 8 | 3 | 53 | 12 | 10.60 | 120.45 |
| IPL | 80+ | 30+ | — | 190+ | 39 | ~12 | ~130 |
| First-Class | 45+ | 60+ | 10+ | 1200+ | 80 | ~25 | — |
| List A | 50+ | 30+ | 8+ | 300+ | 69* | ~18 | ~90 |
| Format | Matches | Innings | Balls | Runs Conceded | Wickets | Best Bowling | Average |
|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 622 | 561 | 16 | 3/27 | 35.06 |
| T20I | 25 | 25 | 540 | 604 | 31 | 6/7 | 19.48 |
| IPL | 80+ | 80+ | 1700+ | 2300+ | 75+ | 4/13 | ~30 |
| First-Class | 45+ | 75+ | 9000+ | 4500+ | 150+ | 8/10 | ~30 |
| List A | 50+ | 50+ | 2500+ | 2100+ | 80+ | 5/27 | ~26 |
He is a right-arm medium-fast bowler who comes in the lower batting order. He can swing the ball and is an expert in bowling googly balls. He is a leading swing bowler for the Indian team.
He made his debut in the IPL with Rising Pune Supergiant in 2016-2017. Later, he joined Chennai Super Kings in 2018-2020, and then joined Mumbai Indians in 2021-present. But the most promising season of his career was 2019, in which he took 22 wickets in 17 matches. He is a new bowler. He can swing the ball and take wickets in the early overs. He showed a powerful bowling style in the CSK team.
| Category | Details |
|---|---|
| Net Worth (INR) | ₹65–66 Crore |
| Net Worth (USD) | $7–8 Million |
| Main Income Source | IPL Salary, BCCI Fees, Endorsements |
| IPL Earnings | ₹40+ Crore (approx total) |
| Annual Income | ₹10–14 Crore (approx) |
Deepak Chahar’s net worth is 65 crores. He earns from IPL every season. In every season, he earns ₹9.25 crores with Mumbai Indians. He also earns from brand endorsements, domestic cricket and other business ventures. However, his main source of income comes from IPL.
Read More: Akash Madhwal Debut, Biography, Stats, Net Worth, Wife, IPL Team, Records, Career
The swing bowler is an expert in taking wickets. He plays for Rajasthan in domestic cricket. In IPL, he regularly plays matches for Mumbai Indians. For his IPL scores, we can check his statistics on cricbites.com. He is an emerging explosive bowler.
Deepak Chahar was born on 7 August 1992.
Deepak Chahar’s birthplace is Agra, Uttar Pradesh.
Deepak Chahar made his international T20I debut for India against England in Bristol on July 8, 2018.
Deepak Chahar made his One Day International (ODI) debut for South Africa against West Indies on March 18, 2023.
Deepak Chahar made his Test debut for India against Afghanistan in Dubai on September 25, 2018.
Hello Friends! My name is Harshil Raval. I work as an SEO Lead at Cricbites.com. I have over 4 years of experience. I am very passionate about writing about sports, especially cricket. I try to write in very simple and clear terms so that everyone can understand, even young readers. I enjoy sharing interesting match stories, player news, and helpful cricket information for fans. Writing about cricket makes me happy, and I always try to make my articles interesting and easy to read. I hope you enjoy reading my stories. Thank you very much for your support!