Loading…


The ICC Cricket Hall of Fame began as a clear idea. To name the men and women who have shaped the game. To put them in a place where records can be kept and stories can be told. It was launched on 2 January 2009 and took a long list of names from the old FICA Hall of Fame. The first group was big and heavy with history. Since then, the Hall of Fame has added players every year. It seeks to mark the great deeds and lasting careers that have changed cricket. The Hall of Fame is a repository of the game’s memory.
| S. No | Inductee | Nationality | Induction Year |
|---|---|---|---|
| 1 | Wasim Akram | Pakistan | 2009 |
| 2 | Sydney Barnes | England | 2009 |
| 3 | Bishan Singh Bedi | India | 2009 |
| 4 | Alec Bedser | England | 2009 |
| 5 | Richie Benaud | Australia | 2009 |
| 6 | Allan Border | Australia | 2009 |
| 7 | Ian Botham | England | 2009 |
| 8 | Geoffrey Boycott | England | 2009 |
| 9 | Don Bradman | Australia | 2009 |
| 10 | Greg Chappell | Australia | 2009 |
| 11 | Ian Chappell | Australia | 2009 |
| 12 | Denis Compton | England | 2009 |
| 13 | Colin Cowdrey | England | 2009 |
| 14 | Kapil Dev | India | 2009 |
| 15 | Sunil Gavaskar | India | 2009 |
| 16 | Lance Gibbs | West Indies | 2009 |
| 17 | Graham Gooch | England | 2009 |
| 18 | David Gower | England | 2009 |
| 19 | W. G. Grace | England | 2009 |
| 20 | Tom Graveney | England | 2009 |
| 21 | Gordon Greenidge | West Indies | 2009 |
| 22 | Clarrie Grimmett | Australia | 2009 |
| 23 | Richard Hadlee | New Zealand | 2009 |
| 24 | Wally Hammond | England | 2009 |
| 25 | Neil Harvey | Australia | 2009 |
| 26 | George Headley | West Indies | 2009 |
| 27 | Jack Hobbs | England | 2009 |
| 28 | Michael Holding | West Indies | 2009 |
| 29 | Len Hutton | England | 2009 |
| 30 | Rohan Kanhai | West Indies | 2009 |
| 31 | Imran Khan | Pakistan | 2009 |
| 32 | Alan Knott | England | 2009 |
| 33 | Jim Laker | England | 2009 |
| 34 | Harold Larwood | England | 2009 |
| 35 | Dennis Lillee | Australia | 2009 |
| 36 | Ray Lindwall | Australia | 2009 |
| 37 | Clive Lloyd | West Indies | 2009 |
| 38 | Rod Marsh | Australia | 2009 |
| 39 | Malcolm Marshall | West Indies | 2009 |
| 40 | Peter May | England | 2009 |
| 41 | Javed Miandad | Pakistan | 2009 |
| 42 | Keith Miller | Australia | 2009 |
| 43 | Hanif Mohammad | Pakistan | 2009 |
| 44 | Bill O’Reilly | Australia | 2009 |
| 45 | Graeme Pollock | South Africa | 2009 |
| 46 | Wilfred Rhodes | England | 2009 |
| 47 | Barry Richards | South Africa | 2009 |
| 48 | Viv Richards | West Indies | 2009 |
| 49 | Andy Roberts | West Indies | 2009 |
| 50 | Garfield Sobers | West Indies | 2009 |
| 51 | Brian Statham | England | 2009 |
| 52 | Herbert Sutcliffe | England | 2009 |
| 53 | Fred Trueman | England | 2009 |
| 54 | Victor Trumper | Australia | 2009 |
| 55 | Derek Underwood | England | 2009 |
| 56 | Clyde Walcott | West Indies | 2009 |
| 57 | Steve Waugh | Australia | 2009 |
| 58 | Everton Weekes | West Indies | 2009 |
| 59 | Frank Woolley | England | 2009 |
| 60 | Frank Worrell | West Indies | 2009 |
| 61 | Ken Barrington | England | 2010 |
| 62 | Joel Garner | West Indies | 2010 |
| 63 | Rachael Heyhoe Flint | England | 2010 |
| 64 | Courtney Walsh | West Indies | 2010 |
| 65 | Curtly Ambrose | West Indies | 2011 |
| 66 | Belinda Clark | Australia | 2011 |
| 67 | Alan Davidson | Australia | 2011 |
| 68 | Fred Spofforth | Australia | 2011 |
| 69 | Enid Bakewell | England | 2012 |
| 70 | Brian Lara | West Indies | 2012 |
| 71 | Glenn McGrath | Australia | 2012 |
| 72 | Adam Gilchrist | Australia | 2013 |
| 73 | Shane Warne | Australia | 2013 |
| 74 | Waqar Younis | Pakistan | 2013 |
| 75 | Debbie Hockley | New Zealand | 2014 |
| 76 | Bob Simpson | Australia | 2014 |
| 77 | Martin Crowe | New Zealand | 2015 |
| 78 | Wes Hall | West Indies | 2015 |
| 79 | Anil Kumble | India | 2015 |
| 80 | Betty Wilson | Australia | 2015 |
| 81 | George Lohmann | England | 2016 |
| 82 | Arthur Morris | Australia | 2016 |
| 83 | Muttiah Muralitharan | Sri Lanka | 2016 |
| 84 | Karen Rolton | Australia | 2016 |
| 85 | Rahul Dravid | India | 2018 |
| 86 | Ricky Ponting | Australia | 2018 |
| 87 | Claire Taylor | England | 2018 |
| 88 | Allan Donald | South Africa | 2019 |
| 89 | Cathryn Fitzpatrick | Australia | 2019 |
| 90 | Sachin Tendulkar | India | 2019 |
| 91 | Zaheer Abbas | Pakistan | 2020 |
| 92 | Jacques Kallis | South Africa | 2020 |
| 93 | Lisa Sthalekar | Australia | 2020 |
| 94 | Jan Brittin | England | 2021 |
| 95 | Learie Constantine | West Indies | 2021 |
| 96 | Ted Dexter | England | 2021 |
| 97 | Aubrey Faulkner | South Africa | 2021 |
| 98 | Andy Flower | Zimbabwe | 2021 |
| 99 | Desmond Haynes | West Indies | 2021 |
| 100 | Mahela Jayawardene | Sri Lanka | 2021 |
| 101 | Vinoo Mankad | India | 2021 |
| 102 | Stan McCabe | Australia | 2021 |
| 103 | Monty Noble | Australia | 2021 |
| 104 | Shaun Pollock | South Africa | 2021 |
| 105 | Kumar Sangakkara | Sri Lanka | 2021 |
| 106 | Bob Willis | England | 2021 |
| 107 | Shivnarine Chanderpaul | West Indies | 2022 |
| 108 | Charlotte Edwards | England | 2022 |
| 109 | Abdul Qadir | Pakistan | 2022 |
| 110 | Aravinda de Silva | Sri Lanka | 2023 |
| 111 | Diana Edulji | India | 2023 |
| 112 | Virender Sehwag | India | 2023 |
| 113 | Alastair Cook | England | 2024 |
| 114 | Neetu David | India | 2024 |
| 115 | AB de Villiers | South Africa | 2024 |
| 116 | Hashim Amla | South Africa | 2025 |
| 117 | MS Dhoni | India | 2025 |
| 118 | Matthew Hayden | Australia | 2025 |
| 119 | Sana Mir | Pakistan | 2025 |
| 120 | Graeme Smith | South Africa | 2025 |
| 121 | Sarah Taylor | England | 2025 |
| 122 | Daniel Vettori | New Zealand | 2025 |
The Hall of Fame was launched in 2009. The ICC wanted a way to honour the greats of the game. The first inductees included fifty-five cricketers who were already recognised by the Federation of International Cricketers’ Associations. Those names came from different eras and different countries. They were men who made cricket what it was. The Hall was a formal place where their names were placed on it and they were given a cap and a ceremony. It was a way of saying that their work carried weight and would not be forgotten.
The purpose is clear. The Hall of Fame honours players who have made extraordinary contributions across formats. It is not just a list of statistics. It is a list of influential players. The ICC Hall of Fame cap is given to players who are inducted at the ceremony. Players who are inducted alive participate in the selection of future members. This connects the Hall to the game as it is currently played. The honour is both a recognition and a responsibility. It asks the honourees to help decide on the next names.
This first induction was part of the ICC’s centenary celebrations. It was a big and proud occasion. Names like Wasim Akram and Steve Waugh were in that first group. Victor Trumper was also in it from a young age. The list included bowlers like Clary Grimmett and batsmen like Herbert Sutcliffe. The first class set the tone. It was a mix of eras and styles and made it clear that the Hall would be a place for great deeds of the game, not for spreading fame.
The Hall didn’t stop. In 2010 it included Kapil Dev, Courtney Walsh and Joel Garner. In 2011 it included Curtly Ambrose and Belinda Clarke. The Hall’s reach was clear in those years. It honoured men and women. It honoured fast bowlers, batsmen and captains. The early additions made the Hall feel like a living record. It reached back and forth. It named players who changed matches and drove teams.
The middle years of the decade saw more names added to the game. In 2012, Brian Lara and Glenn McGrath were added. In 2013, Adam Gilchrist and Shane Warne joined the list. That year too, Waqar Younis was honoured. These were players whose work shaped modern cricket. They were men who made records and created moments. Hall kept his strong hand and eye on important tasks.
The Hall of Fame has grown steadily. Anil Kumble was inducted in 2015. Martin Crowe and Wes Hall were also honoured that year. The 2016 class included Muttiah Muralitharan and Karen Rolton. The list included pace and spin, batting and leadership. It shows that greatness comes in many forms. The Hall continues to add names who have left their mark on international cricket and the memories of spectators.
In 2018, the Hall added three modern greats. Rahul Dravid was one of them. Ricky Ponting and Claire Taylor were also inducted. The selection reflects the Hall’s balance. It honoured a man known for his patience and skill, a captain who led with runs and a woman who excelled in the game. The class was a reminder that the Hall seeks work that endures and players who change the way the game is played.
Next Read: 10 Famous and Real Friendships in Cricket History (2026 update List)
The class of 2025 saw seven new names inducted into the Hall. They include Mahendra Singh Dhoni, Matthew Hayden and Graeme Smith. Hashim Amla and Daniel Vettori were also inducted. The class includes Sarah Taylor and Sana Mir. The names span eras and roles. They are captains and finishers, spinners and openers, women who changed the game and men who led nations. The group of 2025 exemplified the Hall’s ongoing goal: to mark those whose careers have shaped international cricket.
As of 2025, one hundred and twenty-two players had been inducted into the Hall. The list includes players from every major cricketing nation. It is a roll call of the game’s greatest players. The Hall of Fame is one of cricket’s highest honours. It is a place where the names are kept and where the story of the game is told through the faces of great players. The total number is a measure of the game’s long history and the many players who have made it what it is.
Hello Friends! My name is Harshil Raval. I work as an SEO Lead at Cricbites.com. I have over 4 years of experience. I am very passionate about writing about sports, especially cricket. I try to write in very simple and clear terms so that everyone can understand, even young readers. I enjoy sharing interesting match stories, player news, and helpful cricket information for fans. Writing about cricket makes me happy, and I always try to make my articles interesting and easy to read. I hope you enjoy reading my stories. Thank you very much for your support!