The Ranji Trophy is India’s most prestigious and historic domestic cricket tournament. This is because it forms the backbone of the country’s cricketing infrastructure. Since its inception in 1934, it has given rise to countless Indian cricketers on the international stage, drawing its strength from there. It was named after Maharaja Kumar Shri Ranjitsinhji because he was the first player to play on an international field. And since then, it has produced and will continue to produce many great Test cricketers.
By the end of 2025-26, the Ranji Trophy will remain as fiercely competitive as ever, with 38 teams, and this blog will discuss this in detail.
The Ranji Trophy began in 1934β35 with Bombay (now Mumbai) winning its first title, defeating North India in the final.
From a regional competition system, the competition evolved over nine decades into a multi-tier league format to provide every region of India with a fair opportunity to compete. Initially, the tournament teams were divided into five zones β North, South, East, West, and Central. This was before the current Elite and Plate group system was adopted in 2002β03.
| Season | Winner | Runner-Up |
|---|---|---|
| 1934β35 | Bombay | Northern India |
| 1935β36 | Bombay | Madras |
| 1936β37 | Nawanagar | Bengal |
| 1937β38 | Hyderabad | Nawanagar |
| 1938β39 | Bengal | Southern Punjab |
| 1939β40 | Maharashtra | United Provinces |
| 1940β41 | Maharashtra | Madras |
| 1941β42 | Bombay | Mysore |
| 1942β43 | Baroda | Hyderabad |
| 1943β44 | Western India | Bengal |
| 1944β45 | Bombay | Holkar |
| 1945β46 | Holkar | Baroda |
| 1946β47 | Baroda | Holkar |
| 1947β48 | Holkar | Bombay |
| 1948β49 | Bombay | Baroda |
| 1949β50 | Baroda | Holkar |
| 1950β51 | Holkar | Gujarat |
| 1951β52 | Bombay | Holkar |
| 1952β53 | Holkar | Bengal |
| 1953β54 | Bombay | Holkar |
| 1954β55 | Madras | Holkar |
| 1955β56 | Bombay | Bengal |
| 1956β57 | Bombay | Services |
| 1957β58 | Baroda | Services |
| 1958β59 | Bombay | Bengal |
| 1959β60 | Bombay | Mysore |
| 1960β61 | Bombay | Rajasthan |
| 1961β62 | Bombay | Rajasthan |
| 1962β63 | Bombay | Rajasthan |
| 1963β64 | Bombay | Rajasthan |
| 1964β65 | Bombay | Hyderabad |
| 1965β66 | Bombay | Rajasthan |
| 1966β67 | Bombay | Rajasthan |
| 1967β68 | Bombay | Madras |
| 1968β69 | Bombay | Bengal |
| 1969β70 | Bombay | Rajasthan |
| 1970β71 | Bombay | Maharashtra |
| 1971β72 | Bombay | Bengal |
| 1972β73 | Bombay | Tamil Nadu |
| 1973β74 | Karnataka | Rajasthan |
| 1974β75 | Bombay | Karnataka |
| 1975β76 | Bombay | Bihar |
| 1976β77 | Bombay | Delhi |
| 1977β78 | Karnataka | Uttar Pradesh |
| 1978β79 | Delhi | Karnataka |
| 1979β80 | Delhi | Bombay |
| 1980β81 | Bombay | Delhi |
| 1981β82 | Delhi | Karnataka |
| 1982β83 | Karnataka | Bombay |
| 1983β84 | Bombay | Delhi |
| 1984β85 | Bombay | Delhi |
| 1985β86 | Delhi | Haryana |
| 1986β87 | Hyderabad | Delhi |
| 1987β88 | Tamil Nadu | Railways |
| 1988β89 | Delhi | Bengal |
| 1989β90 | Bengal | Delhi |
| 1990β91 | Haryana | Bombay |
| 1991β92 | Delhi | Tamil Nadu |
| 1992β93 | Punjab | Maharashtra |
| 1993β94 | Bombay | Bengal |
| 1994β95 | Bombay | Punjab |
| 1995β96 | Karnataka | Tamil Nadu |
| 1996β97 | Mumbai | Delhi |
| 1997β98 | Karnataka | Uttar Pradesh |
| 1998β99 | Karnataka | Madhya Pradesh |
| 1999β00 | Mumbai | Hyderabad |
| 2000β01 | Baroda | Railways |
| 2001β02 | Railways | Baroda |
| 2002β03 | Mumbai | Tamil Nadu |
| 2003β04 | Mumbai | Tamil Nadu |
| 2004β05 | Railways | Punjab |
| 2005β06 | Uttar Pradesh | Bengal |
| 2006β07 | Mumbai | Bengal |
| 2007β08 | Delhi | Uttar Pradesh |
| 2008β09 | Mumbai | Uttar Pradesh |
| 2009β10 | Mumbai | Karnataka |
| 2010β11 | Rajasthan | Baroda |
| 2011β12 | Rajasthan | Tamil Nadu |
| 2012β13 | Mumbai | Saurashtra |
| 2013β14 | Karnataka | Maharashtra |
| 2014β15 | Karnataka | Tamil Nadu |
| 2015β16 | Mumbai | Saurashtra |
| 2016β17 | Gujarat | Mumbai |
| 2017β18 | Vidarbha | Delhi |
| 2018β19 | Vidarbha | Saurashtra |
| 2019β20 | Saurashtra | Bengal |
| 2020β21 | Not held due to COVID-19 | β |
| 2021β22 | Madhya Pradesh | Mumbai |
| 2022β23 | Saurashtra | Bengal |
| 2023β24 | Mumbai | Vidarbha |
| 2024β25 | Vidarbha (1st innings lead) | Kerala |
Below is the complete year-wise list of Ranji Trophy champions and runners-up from 1934 to 2025.
The 2024-25 season ended in classic Ranji Trophy fashion β a drawn final decided by a first-innings lead.
Final: Vidarbha vs Kerala
Result: Match drawn; Vidarbha won on first-innings lead
Venue: Wankhede Stadium, Mumbai
Vidarbha’s experienced captain Faiz Fazal once again led from the front with a crucial century. His bowlers Aditya Thakare and Yash Thakur ensured the team maintained a strong lead to win the title. With this victory, Vidarbha won its third Ranji Trophy title, following two consecutive titles in 2017-18 and 2018-19.
| Team | Titles Won |
|---|---|
| Mumbai (Bombay) | 42 |
| Karnataka | 8 |
| Delhi | 7 |
| Baroda | 5 |
| Holkar | 5 |
| Saurashtra | 2 |
| Vidarbha | 3 |
| Rajasthan | 2 |
| Railways | 2 |
| Tamil Nadu | 2 |
| Gujarat | 1 |
| Madhya Pradesh | 1 |
| Haryana | 1 |
| Hyderabad | 2 |
| Punjab | 1 |
| Maharashtra | 2 |
Vidarbha’s victory and the future of Indian red-ball cricket The Ranji Trophy has been going strong from 1934 to 2025. From Bombay’s early dominance to Vidarbha’s recent resurgence, it has been the heartbeat of Indian domestic cricket. And it is shaping India’s cricketing future. The 2024-25 season once again demonstrated that the true spirit of first-class cricket is still alive and kicking. If teams from Kerala, Saurashtra, and Madhya Pradesh continue to carry forward their legacy, it promises an exciting future. But as the 2025-26 season draws to a close, one thing remains constantβthe Ranji Trophy is not just a tournament! It is a tradition, a testing ground, and a celebration of India’s cricketing depth.
Read More: Womenβs Premier League (WPL) Winners List (2023-2025)
The Ranji Trophy is India’s premier first-class domestic cricket tournament. It is named after Ranjitsinhji, the first Indian to play Test cricket. It is conducted by the Board of Control for Cricket in India.
It was first held during the 1934-35 season, when Bombay won the inaugural title.
Mumbai, formerly Bombay, is the most successful team with 42 titles in their kitty.
Vidarbha won the 2024-25 Ranji Trophy by beating Kerala in the final, on first-innings lead. It was their third title overall.
The tournament features 38 participating teams that will be divided into Elite and Plate groups. Teams will play league matches, with the top teams qualifying through the knockout rounds, such as, semifinals, and the final.