
Bangladesh are set to tour Zimbabwe for an all-format series. The match will be conducted from 28 June to 19 July 2026. Features one Test, three ODIs, and three T20Is. The tour begins with the one-off Test at Harare Sports Club.
The ODI series will happen in Harare, concluding with the T20Is at Queens Sports Club in Bulawayo. As the match progresses, the pitch settles down. This will let the batters to score freely from Day 2 onwards.
According to Cricbites, by the fourth and fifth days, the surface tends to slow down and provide increasing assistance to spinners through variable bounce and turn. Teams winning the toss often prefer to bat first and post a substantial first-innings total.
Harare Sports Club generally offers a balanced wicket in Test cricket. Fast bowlers can expect seam movement with the new ball during the opening session, especially under overcast conditions. As the match progresses, the pitch settles down. This will let the batters to score freely from Day 2 onwards. By the fourth and fifth days, the surface tends to slow down and provide increasing assistance to spinners through variable bounce and turn. Teams winning the toss often prefer to bat first and post a substantial first-innings total.
| BAN Player | Position | ZIM Player | Position |
|---|---|---|---|
| Najmul Hossain Shanto (c) | Top order Batter | Richard Ngarava (c) | Bowler |
| Amite Hasan † | Wicketkeeper Batter | Brian Bennett | Allrounder |
| Ebadot Hossain | Bowler | Tanaka Chivanga | Bowler |
| Hasan Mahmud | Bowler | Graeme Cremer | Bowler |
| Khaled Ahmed | Bowler | Ben Curran | Top order Batter |
| Mahidul Islam Ankon † | Wicketkeeper Batter | Craig Ervine | Middle order Batter |
| Mahmudul Hasan Joy | Top order Batter | Brad Evans | Allrounder |
| Mominul Haque | Batting Allrounder | Innocent Kaia | Opening Batter |
| Mushfiqur Rahim † | Wicketkeeper Batter | Roy Kaia | Middle order Batter |
| Nayeem Hasan | Bowling Allrounder | Wessly Madhevere | Allrounder |
| Robiul Haque | Bowler | Tadiwanashe Marumani | Top order Batter |
| Shadman Islam | Opening Batter | Blessing Muzarabani | Bowler |
| Taijul Islam | Bowling Allrounder | Newman Nyamhuri | Bowler |
| Tanzid Hasan | Opening Batter | Brendan Taylor † | Wicketkeeper Batter |
| Towhid Hridoy | Top order Batter | Tafadzwa Tsiga † | Wicketkeeper Batter |
The pitch for the opening ODI is predicted to have enough pace and bounce. It is Fast bowlers may receive some movement in the first few overs, but batting generally becomes easier once the shine wears off. Spinners usually play a containing role during the middle overs, while chasing teams can benefit if dew develops during the evening. A first-innings score of 260–290 should be competitive.
Next Story: IRE vs IND 2nd T20I: Match Prediction, Playing XI, Injury Updates, Pitch Report
| BAN | Position | ZIM (Squad not yet announced) | Position |
|---|---|---|---|
| Mehidy Hasan Miraz (c) | Allrounder | – | – |
| Litton Das † | Wicketkeeper Batter | – | – |
| Mosaddek Hossain | Allrounder | – | – |
| Mustafizur Rahman | Bowler | – | – |
| Nahid Rana | Bowler | – | – |
| Najmul Hossain Shanto | Top order Batter | – | – |
| Nurul Hasan † | Wicketkeeper Batter | – | – |
| Rishad Hossain | Allrounder | – | – |
| Saif Hassan | Allrounder | – | – |
| Shoriful Islam | Bowler | – | – |
| Soumya Sarkar | Batting Allrounder | – | – |
| Tanvir Islam | Bowler | – | – |
| Tanzid Hasan | Opening Batter | – | – |
| Taskin Ahmed | Bowler | – | – |
| Towhid Hridoy | Top order Batter | – | – |
With another match played on the same square, the surface may become slightly slower than the first ODI. Batters who spend time at the crease are likely to be rewarded. Batting first would be a solid option with a score around 250–280. Still, teams may prefer chasing.
| Bangladesh (BAN) | Position | Zimbabwe (ZIM) | Position |
|---|---|---|---|
| Mehidy Hasan Miraz (c) | Allrounder | – | – |
| Litton Das † | Wicketkeeper Batter | – | – |
| Mosaddek Hossain | Allrounder | – | – |
| Mustafizur Rahman | Bowler | – | – |
| Nahid Rana | Bowler | – | – |
| Najmul Hossain Shanto | Top order Batter | – | – |
| Nurul Hasan † | Wicketkeeper Batter | – | – |
| Rishad Hossain | Allrounder | – | – |
| Saif Hassan | Allrounder | – | – |
| Shoriful Islam | Bowler | – | – |
| Soumya Sarkar | Batting Allrounder | – | – |
| Tanvir Islam | Bowler | – | – |
| Tanzid Hasan | Opening Batter | – | – |
| Taskin Ahmed | Bowler | – | – |
| Towhid Hridoy | Top order Batter | – | – |
| Zimbabwe Squad Not Yet Announced | |||
The third ODI could feature the slowest pitch of the series. Expect the ball to grip a little more, bringing spinners and cutters into play. Rather than constant boundary-hitting, they may have to rely on strike rotation. A total in the range of 240–270 could be enough if bowlers exploit the surface well.
Check Also: When Did Shreyas lyer Last Play T201 Before Ireland Tour 2026?
| BAN | Position | ZIM | Position |
|---|---|---|---|
| Mehidy Hasan Miraz (c) | Allrounder | – | – |
| Litton Das † | Wicketkeeper Batter | – | – |
| Mosaddek Hossain | Allrounder | – | – |
| Mustafizur Rahman | Bowler | – | – |
| Nahid Rana | Bowler | – | – |
| Najmul Hossain Shanto | Top order Batter | – | – |
| Nurul Hasan † | Wicketkeeper Batter | – | – |
| Rishad Hossain | Allrounder | – | – |
| Saif Hassan | Allrounder | – | – |
| Shoriful Islam | Bowler | – | – |
| Soumya Sarkar | Batting Allrounder | – | – |
| Tanvir Islam | Bowler | – | – |
| Tanzid Hasan | Opening Batter | – | – |
| Taskin Ahmed | Bowler | – | – |
| Towhid Hridoy | Top order Batter | – | – |
Queens Sports Club is traditionally regarded as one of Zimbabwe’s better batting venues in T20 cricket. The pitch usually provides even bounce. This will allow batters to play attacking shots from the outset. Fast bowlers can generate some swing during the powerplay, but conditions generally favour batters as the innings progresses. Spinners who vary their pace may find some success in the middle overs. A first-innings score of 165–180 is likely to be competitive.
The surface is expected to remain largely unchanged. Yet, it may become marginally slower after repeated use. Batters should still enjoy good value for their shots. Slower balls and spin could become increasingly effective in the latter stages. Teams chasing often have a slight advantage if dew forms during the evening. A score of 160–175 should provide a strong platform.
By the final T20I, the wicket may show minor signs of wear. This will bring bowlers with good variations into the contest. Despite this, the outfield is usually quick enough to reward aggressive batting. Teams that adapt to the changing pace of the surface are likely to perform better. A total between 155–170 could prove match-winning depending on conditions.
Read Further: Shivam Dube Becomes 4th Indian to Take T20I Wicket on His Birthday