Cricbites

Loading…

CricBites

IPL 2026 Orange Cap List | Most Runs In Indian Premier League (IPL) 2026

By Harshil Raval | Mon Apr 06 2026
4.5
(25 votes)
IPL 2026 Orange Cap List | Most Runs In Indian Premier League (IPL) 2026
4.5
(25)

Indian Premier League (IPL) 2026 Orange Cap List – Most Runs In IPL 2026

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
RG Sharma (MI) 2026-2026 2* 2 0 113 78 56.50 64 176.56 0 1 0 11 7
CPL Connolly (PBKS) 2026-2026 2 2 1 108 72* 108.00 66 163.63 0 1 0 11 5
A Raghuvanshi (KKR) 2026-2026 2 2 0 103 52 51.50 58 177.58 0 2 0 12 4
Ishan Kishan (SRH) 2026-2026 2 2 0 94 80 47.00 47 200.00 0 1 0 11 5
RD Rickelton (MI) 2026-2026 2* 2 0 90 81 45.00 54 166.66 0 1 0 6 8
H Klaasen (SRH) 2026-2026 2 2 0 83 52 41.50 57 145.61 0 1 0 6 2
Prabhsimran Singh (PBKS) 2026-2026 2 2 0 80 43 40.00 58 137.93 0 0 0 7 5
AM Rahane (KKR) 2026-2026 2 2 0 75 67 37.50 50 150.00 0 1 0 3 5
A Mhatre (CSK) 2026-2026 2 2 0 73 73 36.50 44 165.90 0 1 1 6 5
Sameer Rizvi (DC) 2026-2026 1 1 1 70 70* 47 148.93 0 1 0 5 4
V Kohli (RCB) 2026-2026 1 1 1 69 69* 38 181.57 0 1 0 5 5
SS Iyer (PBKS) 2026-2026 2 2 0 68 50 34.00 40 170.00 0 1 0 4 5
RK Singh (KKR) 2026-2026 2 2 1 68 35 68.00 46 147.82 0 0 0 8 1
SA Yadav (MI) 2026-2026 2* 2 1 67 51* 67.00 43 155.81 0 1 0 6 2
FH Allen (KKR) 2026-2026 2 2 0 65 37 32.50 24 270.83 0 0 0 10 4
D Padikkal (RCB) 2026-2026 1 1 0 61 61 61.00 26 234.61 0 1 0 7 4
TM Head (SRH) 2026-2026 2 2 0 57 46 28.50 30 190.00 0 0 0 8 3
Abhishek Sharma (SRH) 2026-2026 2 2 0 55 48 27.50 29 189.65 0 0 0 4 5
V Sooryavanshi (RR) 2026-2026 1 1 0 52 52 52.00 17 305.88 0 1 0 4 5
S Dube (CSK) 2026-2026 2 2 1 51 45* 51.00 31 164.51 0 0 0 5 2
SN Khan (CSK) 2026-2026 2 2 0 49 32 24.50 24 204.16 0 0 0 8 2
P Arya (PBKS) 2026-2026 2 2 0 46 39 23.00 19 242.10 0 0 0 3 5
AU Verma (SRH) 2026-2026 2 2 0 44 43 22.00 22 200.00 0 0 0 3 4
J Overton (CSK) 2026-2026 1 1 1 43 43* 36 119.44 0 0 0 2 2
K Nitish Kumar Reddy (SRH) 2026-2026 2 2 0 40 39 20.00 30 133.33 0 0 0 4 1
Shubman Gill (GT) 2026-2026 1 1 0 39 39 39.00 27 144.44 0 0 0 6 0
T Stubbs (DC) 2026-2026 2* 1 1 39 39* 32 121.87 0 0 0 3 1
JC Buttler (GT) 2026-2026 1 1 0 38 38 38.00 33 115.15 0 0 0 3 2
YBK Jaiswal (RR) 2026-2026 1 1 1 38 38* 36 105.55 0 0 0 3 1
Abdul Samad (LSG) 2026-2026 1 1 0 36 36 36.00 25 144.00 0 0 0 3 1
MR Marsh (LSG) 2026-2026 1 1 0 35 35 35.00 28 125.00 0 0 0 2 3
RD Gaikwad (CSK) 2026-2026 2 2 0 34 28 17.00 33 103.03 0 0 0 3 0
RM Patidar (RCB) 2026-2026 1 1 0 31 31 31.00 12 258.33 0 0 0 2 3
GD Phillips (GT) 2026-2026 1 1 0 25 25 25.00 17 147.05 0 0 0 1 1
Naman Dhir (MI) 2026-2026 2* 2 2 23 18* 13 176.92 0 0 0 2 1
C Green (KKR) 2026-2026 2 2 0 20 18 10.00 12 166.66 0 0 0 1 1
NT Tilak Varma (MI) 2026-2026 2* 2 0 20 20 10.00 16 125.00 0 0 1 4 0
Kartik Sharma (CSK) 2026-2026 2 2 0 19 18 9.50 18 105.55 0 0 0 0 1
DC Jurel (RR) 2026-2026 1 1 0 18 18 18.00 9 200.00 0 0 0 4 0
Shashank Singh (PBKS) 2026-2026 2 2 1 18 14* 18.00 11 163.63 0 0 0 2 0
HH Pandya (MI) 2026-2026 1 1 1 18 18* 11 163.63 0 0 0 3 0
Washington Sundar (GT) 2026-2026 1 1 0 18 18 18.00 16 112.50 0 0 0 2 0
TH David (RCB) 2026-2026 1 1 1 16 16* 10 160.00 0 0 0 1 1
Shahbaz Ahmed (LSG) 2026-2026 1 1 1 15 15* 16 93.75 0 0 0 1 0
N Rana (DC) 2026-2026 2* 1 0 15 15 15.00 17 88.23 0 0 0 2 1
MD Choudhary (LSG) 2026-2026 1 1 0 14 14 14.00 11 127.27 0 0 0 2 0
R Parag (RR) 2026-2026 1 1 1 14 14* 11 127.27 0 0 0 1 1
Ramandeep Singh (KKR) 2026-2026 2 2 1 14 10 14.00 13 107.69 0 0 0 1 0
B Sai Sudharsan (GT) 2026-2026 1 1 0 13 13 13.00 11 118.18 0 0 0 2 0
SV Samson (CSK) 2026-2026 2 2 0 13 7 6.50 14 92.85 0 0 0 2 0
N Wadhera (PBKS) 2026-2026 2 2 0 13 10 6.50 15 86.66 0 0 0 0 1
SP Narine (KKR) 2026-2026 2 1 0 12 12 12.00 4 300.00 0 0 0 0 2
HS Dubey (SRH) 2026-2026 2 2 1 12 9* 12.00 6 200.00 0 0 0 2 0
XC Bartlett (PBKS) 2026-2026 2 1 1 11 11* 5 220.00 0 0 0 0 1
AK Markram (LSG) 2026-2026 1 1 0 11 11 11.00 8 137.50 0 0 0 1 1
R Tewatia (GT) 2026-2026 1 1 1 11 11* 10 110.00 0 0 0 1 0
MP Stoinis (PBKS) 2026-2026 2 2 1 9 9* 9.00 5 180.00 0 0 1 2 0
S Arora (SRH) 2026-2026 2 2 0 9 9 4.50 7 128.57 0 0 1 0 1
M Jansen (PBKS) 2026-2026 2 1 0 9 9 9.00 10 90.00 0 0 0 0 1
PD Salt (RCB) 2026-2026 1 1 0 8 8 8.00 7 114.28 0 0 0 2 0
N Pooran (LSG) 2026-2026 1 1 0 8 8 8.00 8 100.00 0 0 0 1 0
RR Pant (LSG) 2026-2026 1 1 0 7 7 7.00 9 77.77 0 0 0 1 0
A Kamboj (CSK) 2026-2026 2 1 0 7 7 7.00 10 70.00 0 0 0 1 0
DA Payne (SRH) 2026-2026 2 1 1 6 6* 5 120.00 0 0 0 0 0
PR Veer (CSK) 2026-2026 1 1 1 6 6* 7 85.71 0 0 0 1 0
Kartik Tyagi (KKR) 2026-2026 2 1 0 5 5 5.00 5 100.00 0 0 0 1 0
SE Rutherford (MI) 2026-2026 2* 1 0 5 5 5.00 7 71.42 0 0 0 1 0
MJ Henry (CSK) 2026-2026 2 1 0 5 5 5.00 7 71.42 0 0 0 1 0
Shivang Kumar (SRH) 2026-2026 1 1 0 4 4 4.00 2 200.00 0 0 0 1 0
JD Unadkat (SRH) 2026-2026 2 1 1 4 4* 3 133.33 0 0 0 0 0
M Shahrukh Khan (GT) 2026-2026 1 1 0 4 4 4.00 6 66.66 0 0 0 0 0
MW Short (CSK) 2026-2026 1 1 0 2 2 2.00 7 28.57 0 0 0 0 0
Mohammed Shami (LSG) 2026-2026 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0
VG Arora (KKR) 2026-2026 2 1 1 1 1* 2 50.00 0 0 0 0 0
P Nissanka (DC) 2026-2026 2* 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Noor Ahmad (CSK) 2026-2026 2 1 0 1 1 1.00 9 11.11 0 0 0 0 0
JM Sharma (RCB) 2026-2026 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0
A Badoni (LSG) 2026-2026 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0
AR Patel (DC) 2026-2026 2* 1 0 0 0 0.00 1 0.00 0 0 1 0 0
AS Roy (KKR) 2026-2026 2 1 0 0 0 0.00 2 0.00 0 0 1 0 0
A Nortje (LSG) 2026-2026 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0
KL Rahul (DC) 2026-2026 2* 1 0 0 0 0.00 1 0.00 0 0 1 0 0
CV Varun (KKR) 2026-2026 2 1 0 0 0 0.00 1 0.00 0 0 1 0 0
HV Patel (SRH) 2026-2026 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
Mohsin Khan (LSG) 2026-2026 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0
Rashid Khan (GT) 2026-2026 1 1 1 0 0* 1 0.00 0 0 0 0 0

What Is The Orange Cap in IPL?

The Orange Cap is a special award in IPL. It is given to the player who scores the most runs in the entire season. This cap is orange in color and is worn by the top batsman during the match. In IPL 2026, many players are trying hard to score more runs and win this cap. It makes every match more exciting for the fans.

Related: IPL 2026 Purple Cap List | Most Wickets In Indian Premier League 2026

IPL 2026 Orange Cap Race

The race for the Orange Cap in IPL 2026 is very interesting. After every match, the list keeps changing. The number one player today may fall down tomorrow if another player scores more runs. At Cricbites, we make it easy for you to follow this race without any confusion.

Top Run Scorers in IPL 2026

Many famous and young players are part of this list. Some players score big runs in a single match, while others play well in every match. The player who is consistent (plays well repeatedly) usually wins the Orange Cap. This is the reason why fans always check the updated list after every game.

Why Is the Orange Cap important

The Orange Cap shows who is the best batsman of the season. It is not just about scoring runs, but also about helping the team win matches. Players feel proud to wear this cap, and fans love to see their favorite player at the top. According to Cricbites, this is one of the most exciting parts of the IPL.

Keep Checking For Updates Only On Cricbites!

The IPL 2026 season is long, so the Orange Cap holder can change many times. That is why it is important to stay updated. If you want easy and quick updates about the IPL 2026 Orange Cap, then keep visiting Cricbites for simple and clear information.

FAQs: Frequently Asked Questions

Q1. What is the Orange Cap in IPL?

The Orange Cap is given to the player who scores the most runs in the IPL season.

Q2. Who is winning the Orange Cap in IPL 2026?

The leader keeps changing. The player who currently scores the most runs retains it.

Q3. When does a player get the Orange Cap?

After every match, the player who scores the most runs wears the Orange Cap.

Q4. Can a player lose the Orange Cap?

Yes, if another player scores more runs, the cap goes to him.

Q5. Why is the Orange Cap important?

It shows the best batsman of the season and makes the tournament more exciting.

How useful was this post?

Click on a star to rate it!

Average rating 4.5 / 5. Vote count: 25

No votes so far! Be the first to rate this post.

We are sorry that this post was not useful for you!

Let us improve this post!

Tell us how we can improve this post?

Harshil Raval
Harshil Raval

Hello Friends! My name is Harshil Raval. I work as an SEO Lead at Cricbites.com. I have over 4 years of experience. I am very passionate about writing about sports, especially cricket. I try to write in very simple and clear terms so that everyone can understand, even young readers. I enjoy sharing interesting match stories, player news, and helpful cricket information for fans. Writing about cricket makes me happy, and I always try to make my articles interesting and easy to read. I hope you enjoy reading my stories. Thank you very much for your support!

Follow & Share

Loading current series…
Loading stories...
CricBites