
| Rank | Player | Team | Matches | Inns | Overs | Runs | Best | Avg | Eco | SR | 4W | 5W | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagiso Rabada | GT | 17 | 17 | 64.4 | 626 | 3/25 | 21.58 | 9.68 | 13.37 | 0 | 0 | 29 |
| 2 | Bhuvneshwar Kumar | RCB | 16 | 16 | 63.0 | 501 | 4/23 | 17.89 | 7.95 | 13.50 | 1 | 0 | 28 |
| 3 | Jofra Archer | RR | 16 | 16 | 60.0 | 559 | 3/17 | 22.36 | 9.31 | 14.40 | 0 | 0 | 25 |
| 4 | Rashid Khan | GT | 17 | 17 | 56.5 | 516 | 4/33 | 24.57 | 9.07 | 16.23 | 1 | 0 | 21 |
| 5 | Anshul Kamboj | CSK | 14 | 14 | 50.2 | 530 | 3/22 | 25.23 | 10.52 | 14.38 | 0 | 0 | 21 |
| 6 | Eshan Malinga | SRH | 15 | 15 | 54.2 | 507 | 4/32 | 25.35 | 9.33 | 16.30 | 1 | 0 | 20 |
| 7 | Mohammed Siraj | GT | 17 | 17 | 62.0 | 562 | 3/26 | 29.57 | 9.06 | 19.57 | 0 | 0 | 19 |
| 8 | Rasikh Dar | RCB | 12 | 12 | 42.5 | 405 | 4/24 | 21.31 | 9.45 | 13.52 | 1 | 0 | 19 |
| 9 | Kartik Tyagi | KKR | 14 | 13 | 51.0 | 498 | 3/22 | 27.66 | 9.76 | 17.00 | 0 | 0 | 18 |
| 10 | Jason Holder | GT | 11 | 11 | 38.2 | 290 | 4/24 | 17.05 | 7.56 | 13.52 | 1 | 0 | 17 |
| 11 | Prince Yadav | LSG | 14 | 14 | 52.0 | 459 | 3/32 | 28.68 | 8.82 | 19.50 | 0 | 0 | 16 |
| 12 | Prasidh Krishna | GT | 12 | 12 | 39.0 | 407 | 4/28 | 25.43 | 10.43 | 14.62 | 1 | 0 | 16 |
| 13 | Sunil Narine | KKR | 13 | 13 | 51.0 | 339 | 2/26 | 22.60 | 6.64 | 20.40 | 0 | 0 | 15 |
| 14 | Sakib Hussain | SRH | 11 | 11 | 42.0 | 397 | 4/24 | 26.46 | 9.45 | 16.80 | 1 | 0 | 15 |
| 15 | Josh Hazlewood | RCB | 13 | 13 | 51.3 | 494 | 4/12 | 32.93 | 9.59 | 20.60 | 1 | 0 | 15 |
| 16 | AM Ghazanfar | MI | 11 | 11 | 38.5 | 389 | 2/17 | 25.93 | 10.01 | 15.53 | 0 | 0 | 15 |
| 17 | Krunal Pandya | RCB | 16 | 15 | 50.3 | 425 | 2/16 | 30.35 | 8.41 | 21.64 | 0 | 0 | 14 |
| 18 | Jamie Overton | CSK | 10 | 10 | 28.0 | 249 | 4/18 | 17.78 | 8.89 | 12.00 | 1 | 0 | 14 |
| 19 | Brijesh Sharma | RR | 13 | 13 | 45.3 | 450 | 2/18 | 32.14 | 9.89 | 19.50 | 0 | 0 | 14 |
| 20 | Nandre Burger | RR | 13 | 13 | 43.3 | 440 | 2/21 | 31.42 | 10.11 | 18.64 | 0 | 0 | 14 |
The Indian Premier League (IPL) is one of the most exciting cricket tournaments in the world. Every year, bowlers try their best to take the most wickets and win the famous Purple Cap. In IPL 2026, fans are once again enjoying the amazing bowling performances of the top players.
In this blog from Cricbites, we will explain the Purple Cap list in very simple terms so that everyone, even children, can easily understand. Let’s see who is ahead and what makes this award special.
View this post on Instagram
Related: IPL 2026 Orange Cap List | Most Runs In Indian Premier League (IPL) 2026
The Purple Cap is awarded to the bowler who takes the most wickets in an IPL season. It keeps changing during the tournament as players keep taking wickets in each match. The bowler who ultimately takes the most wickets wins the Purple Cap.
This award is very important as it shows who is the best bowler of the season. Fans love to see their favorite players climb to the top of the list.
Many people believe that batting wins matches, but bowling is equally important. A good bowler can stop runs and take key wickets. This can completely change the outcome of the match.
In IPL 2026, bowlers are using smart plans, different types of balls and good pace to deceive the batsmen. That is why the Purple Cap Race is always fun for Cricbites fans.
At Cricbites, we believe that the Purple Cap Race is one of the most exciting parts of the IPL. It showcases the skill, patience and smart thinking of the bowlers. As IPL 2026 continues, the leaderboard will keep changing, so stay updated and enjoy every match.