
| Rank | Player | Team | Matches | Inns | Overs | Runs | Best | Avg | Eco | SR | 4W | 5W | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 13 | 13 | 51.0 | 393 | 4/23 | 16.37 | 7.70 | 12.75 | 1 | 0 | 24 |
| 2 | Kagiso Rabada | GT | 13 | 13 | 50.0 | 461 | 3/25 | 21.95 | 9.22 | 14.28 | 0 | 0 | 21 |
| 3 | Anshul Kamboj | CSK | 13 | 13 | 46.2 | 474 | 3/22 | 23.70 | 10.23 | 13.90 | 0 | 0 | 20 |
| 4 | Jofra Archer | RR | 13 | 13 | 48.0 | 439 | 3/20 | 24.38 | 9.14 | 16.00 | 0 | 0 | 18 |
| 5 | Eshan Malinga | SRH | 13 | 13 | 46.2 | 434 | 4/32 | 25.52 | 9.36 | 16.35 | 1 | 0 | 17 |
| 6 | Rashid Khan | GT | 13 | 13 | 45.5 | 399 | 4/33 | 24.93 | 8.70 | 17.18 | 1 | 0 | 16 |
| 7 | Prince Yadav | LSG | 13 | 13 | 49.0 | 427 | 3/32 | 26.68 | 8.71 | 18.37 | 0 | 0 | 16 |
| 8 | Kartik Tyagi | KKR | 12 | 11 | 43.0 | 406 | 3/22 | 25.37 | 9.44 | 16.12 | 0 | 0 | 16 |
| 9 | Mohammed Siraj | GT | 13 | 13 | 48.0 | 412 | 2/23 | 29.42 | 8.58 | 20.57 | 0 | 0 | 14 |
| 10 | Jamie Overton | CSK | 10 | 10 | 28.0 | 249 | 4/18 | 17.78 | 8.89 | 12.00 | 1 | 0 | 14 |
| 11 | Sakib Hussain | SRH | 9 | 9 | 34.0 | 314 | 4/24 | 22.42 | 9.23 | 14.57 | 1 | 0 | 14 |
| 12 | Arshdeep Singh | PBKS | 13 | 13 | 50.0 | 489 | 3/22 | 34.92 | 9.78 | 21.42 | 0 | 0 | 14 |
| 13 | Prasidh Krishna | GT | 8 | 8 | 29.0 | 292 | 4/28 | 20.85 | 10.06 | 12.42 | 1 | 0 | 14 |
| 14 | Sunil Narine | KKR | 11 | 11 | 43.0 | 288 | 2/26 | 22.15 | 6.69 | 19.84 | 0 | 0 | 13 |
| 15 | Jason Holder | GT | 7 | 7 | 26.2 | 181 | 4/24 | 13.92 | 6.87 | 12.15 | 1 | 0 | 13 |
| 16 | Noor Ahmad | CSK | 13 | 13 | 48.0 | 387 | 3/21 | 29.76 | 8.06 | 22.15 | 0 | 0 | 13 |
| 17 | AM Ghazanfar | MI | 9 | 9 | 31.5 | 319 | 2/17 | 24.53 | 10.02 | 14.69 | 0 | 0 | 13 |
| 18 | Josh Hazlewood | RCB | 10 | 10 | 39.3 | 363 | 4/12 | 30.25 | 9.18 | 19.75 | 1 | 0 | 12 |
| 19 | Rasikh Dar | RCB | 9 | 9 | 31.5 | 302 | 4/24 | 25.16 | 9.48 | 15.91 | 1 | 0 | 12 |
| 20 | Mohsin Khan | LSG | 6 | 6 | 24.0 | 180 | 5/23 | 16.36 | 7.50 | 13.09 | 0 | 1 | 11 |
The Indian Premier League (IPL) is one of the most exciting cricket tournaments in the world. Every year, bowlers try their best to take the most wickets and win the famous Purple Cap. In IPL 2026, fans are once again enjoying the amazing bowling performances of the top players.
In this blog from Cricbites, we will explain the Purple Cap list in very simple terms so that everyone, even children, can easily understand. Let’s see who is ahead and what makes this award special.
View this post on Instagram
Related: IPL 2026 Orange Cap List | Most Runs In Indian Premier League (IPL) 2026
The Purple Cap is awarded to the bowler who takes the most wickets in an IPL season. It keeps changing during the tournament as players keep taking wickets in each match. The bowler who ultimately takes the most wickets wins the Purple Cap.
This award is very important as it shows who is the best bowler of the season. Fans love to see their favorite players climb to the top of the list.
Many people believe that batting wins matches, but bowling is equally important. A good bowler can stop runs and take key wickets. This can completely change the outcome of the match.
In IPL 2026, bowlers are using smart plans, different types of balls and good pace to deceive the batsmen. That is why the Purple Cap Race is always fun for Cricbites fans.
At Cricbites, we believe that the Purple Cap Race is one of the most exciting parts of the IPL. It showcases the skill, patience and smart thinking of the bowlers. As IPL 2026 continues, the leaderboard will keep changing, so stay updated and enjoy every match.