
| Rank | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 579 | 13 | 13 | 0 | 103 | 44.54 | 245 | 236.32 | 1 | 3 | 50 | 53 |
| 2 | Mitchell Marsh | LSG | 563 | 13 | 13 | 0 | 111 | 43.31 | 345 | 163.18 | 1 | 3 | 51 | 36 |
| 3 | Heinrich Klaasen | SRH | 555 | 13 | 13 | 2 | 69 | 50.45 | 356 | 155.89 | 0 | 5 | 44 | 25 |
| 4 | Sai Sudharsan | GT | 554 | 13 | 13 | 1 | 100 | 46.17 | 351 | 157.83 | 1 | 6 | 55 | 25 |
| 5 | Shubman Gill | GT | 552 | 12 | 12 | 0 | 86 | 46.00 | 344 | 160.46 | 0 | 5 | 50 | 27 |
| 6 | Virat Kohli | RCB | 542 | 13 | 13 | 3 | 105* | 54.20 | 329 | 164.74 | 1 | 4 | 57 | 21 |
| 7 | K L Rahul | DC | 533 | 13 | 13 | 1 | 152* | 44.42 | 310 | 171.93 | 1 | 4 | 51 | 27 |
| 8 | Abhishek Sharma | SRH | 507 | 13 | 13 | 1 | 135* | 42.25 | 251 | 201.99 | 1 | 3 | 46 | 38 |
| 9 | Ishan Kishan | SRH | 490 | 13 | 13 | 0 | 91 | 37.69 | 273 | 179.48 | 0 | 5 | 49 | 26 |
| 10 | Sanju Samson | CSK | 477 | 13 | 13 | 3 | 115* | 47.70 | 287 | 166.20 | 2 | 1 | 53 | 24 |
| 11 | Cooper Connolly | PBKS | 473 | 13 | 12 | 2 | 107* | 47.30 | 291 | 162.54 | 1 | 2 | 39 | 32 |
| 12 | Prabhsimran Singh | PBKS | 441 | 13 | 12 | 1 | 80* | 40.09 | 263 | 167.68 | 0 | 5 | 48 | 21 |
| 13 | Ryan Rickelton | MI | 430 | 10 | 10 | 1 | 123* | 47.78 | 226 | 190.26 | 1 | 2 | 29 | 37 |
| 14 | Angkrish Raghuvanshi | KKR | 422 | 12 | 12 | 2 | 82* | 42.20 | 288 | 146.52 | 0 | 5 | 40 | 19 |
| 15 | Dhruv Jurel | RR | 420 | 13 | 13 | 2 | 81* | 38.18 | 280 | 150.00 | 0 | 5 | 38 | 19 |
| 16 | Devdutt Padikkal | RCB | 412 | 13 | 12 | 1 | 61 | 37.45 | 238 | 173.10 | 0 | 3 | 42 | 23 |
| 17 | Jos Buttler | GT | 412 | 13 | 13 | 1 | 60 | 34.33 | 275 | 149.81 | 0 | 3 | 41 | 20 |
| 18 | Shreyas Iyer | PBKS | 397 | 13 | 12 | 3 | 71* | 44.11 | 244 | 162.70 | 0 | 5 | 28 | 25 |
| 19 | Yashasvi Jaiswal | RR | 370 | 13 | 13 | 2 | 77* | 33.64 | 232 | 159.48 | 0 | 3 | 47 | 15 |
| 20 | Travis Head | SRH | 367 | 13 | 13 | 0 | 76 | 28.23 | 217 | 169.12 | 0 | 2 | 39 | 22 |
The Orange Cap is a special award in IPL. It is given to the player who scores the most runs in the entire season. This cap is orange in color and is worn by the top batsman during the match. In IPL 2026, many players are trying hard to score more runs and win this cap. It makes every match more exciting for the fans.
View this post on Instagram
Related: IPL 2026 Purple Cap List | Most Wickets In Indian Premier League 2026
The race for the Orange Cap in IPL 2026 is very interesting. After every match, the list keeps changing. The number one player today may fall down tomorrow if another player scores more runs. At Cricbites, we make it easy for you to follow this race without any confusion.
Many famous and young players are part of this list. Some players score big runs in a single match, while others play well in every match. The player who is consistent (plays well repeatedly) usually wins the Orange Cap. This is the reason why fans always check the updated list after every game.
The Orange Cap shows who is the best batsman of the season. It is not just about scoring runs, but also about helping the team win matches. Players feel proud to wear this cap, and fans love to see their favorite player at the top. According to Cricbites, this is one of the most exciting parts of the IPL.
The IPL 2026 season is long, so the Orange Cap holder can change many times. That is why it is important to stay updated. If you want easy and quick updates about the IPL 2026 Orange Cap, then keep visiting Cricbites for simple and clear information.
The Orange Cap is given to the player who scores the most runs in the IPL season.
The leader keeps changing. The player who currently scores the most runs retains it.
After every match, the player who scores the most runs wears the Orange Cap.
Yes, if another player scores more runs, the cap goes to him.
It shows the best batsman of the season and makes the tournament more exciting.